21Nov
Game detailsThe heart of the game lives here
Five teams.
One league.
Central pride.
Senior hockey. Central Newfoundland.
Standings
2026/27| Rank | Team | GP | W | L | OTL | PTS | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gander Flyers | 2 | 2 | 0 | 0 | 4 | 16 | 1 | 15 |
| 2 | Baie Verte Sabres | 2 | 2 | 0 | 0 | 4 | 13 | 7 | 6 |
| T3 | Lewisporte Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T3 | Twillingate Combines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Falls-Windsor Chiefs | 4 | 0 | 4 | 0 | 0 | 8 | 29 | -21 |
Only official published results are included. Shared ranks remain unresolved when points and goal difference are equal.
Next on the ice
Full schedule21Nov
Game detailsOur communities. Our game.
Hockey brings
Central together.
From Baie Verte to Twillingate, five teams represent the communities of Central Newfoundland. Follow the schedule, find your team and stay close to the game all season.
Meet the teamsFrom the league
League news
Official league announcements will appear here as they are published.
2026/27 · Regular season
Scoring leaders
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Jeremiah Gill | 4 | 4 | 1 | 5 |
| Tristan Dower | 2 | 3 | 2 | 5 |
| Adam Janes | 2 | 2 | 2 | 4 |
| Jaxon Ingram | 1 | 2 | 2 | 4 |
| Kalan Layden | 2 | 1 | 3 | 4 |
Chiefs4
Sabres5
Flyers7
SeahawksHOME
CombinesHOME